Official provisional monitoring data — subject to subsequent ratification.
England-wide AURN review meeting the predefined coverage criteria
National coverage criteria met. All nine regions, pollutant-level thresholds, the region-by-pollutant floor and time-basis assurance passed for this run.
- Network discovery: 171 active English AURN sites were catalogued; 142 currently configure at least one target pollutant.
- Coverage: 9 of 9 English regions, 142 reporting stations and 96.8% configured-stream completeness.
- Data status: 0 ratified station-days and 9,570 provisional or as-supplied station-days. Provisional results may change after ratification.
- Highest eligible station-period mean: Luton A505 Roadside (East of England) at 25.10 µg/m³ for NO2.
- WHO-context station-days: 269; this is contextual screening, not a UK legal exceedance count.
Provisional-data and time-basis assurance
Parser assurance: PASS. Official annual files are interpreted as GMT hour ending; daily aggregation uses the printed source calendar date. The printed source date is retained for daily aggregation, and 24:00 is represented chronologically as next-day 00:00 UTC without moving the observation into the next daily mean.
24:00 evidence retained: 65,467 pollutant observations. Status flags: {'P': 915615, 'R': 651975}.
R = ratified, P = provisional and P* = as supplied. Provisional and as-supplied values are clearly retained but must not be represented as final ratified statistics.
Pollutant coverage against configured streams
| Pollutant | Configured sites | Configured regions | Reporting sites | Reporting regions | Valid / expected station-days | Completeness | Status |
|---|---|---|---|---|---|---|---|
| PM2.5 | 126 | 9 | 126 | 9 | 3,679 / 3,774 | 97.5% | reporting |
| PM10 | 108 | 9 | 107 | 9 | 3,106 / 3,234 | 96.0% | reporting |
| NO2 | 96 | 9 | 96 | 9 | 2,785 / 2,880 | 96.7% | reporting |
Region-by-pollutant completeness
| Region | Pollutant | Reporting sites | Valid / expected station-days | Completeness | Gate status |
|---|---|---|---|---|---|
| North East | PM2.5 | 12 | 337 / 360 | 93.6% | meets national threshold |
| North East | PM10 | 10 | 278 / 300 | 92.7% | meets national threshold |
| North East | NO2 | 8 | 219 / 240 | 91.2% | meets national threshold |
| North West | PM2.5 | 18 | 512 / 534 | 95.9% | meets national threshold |
| North West | PM10 | 16 | 448 / 474 | 94.5% | meets national threshold |
| North West | NO2 | 17 | 482 / 510 | 94.5% | meets national threshold |
| Yorkshire and the Humber | PM2.5 | 19 | 549 / 570 | 96.3% | meets national threshold |
| Yorkshire and the Humber | PM10 | 17 | 489 / 510 | 95.9% | meets national threshold |
| Yorkshire and the Humber | NO2 | 15 | 441 / 450 | 98.0% | meets national threshold |
| East Midlands | PM2.5 | 12 | 358 / 360 | 99.4% | meets national threshold |
| East Midlands | PM10 | 10 | 300 / 300 | 100.0% | meets national threshold |
| East Midlands | NO2 | 9 | 269 / 270 | 99.6% | meets national threshold |
| West Midlands | PM2.5 | 19 | 560 / 570 | 98.2% | meets national threshold |
| West Midlands | PM10 | 18 | 530 / 540 | 98.1% | meets national threshold |
| West Midlands | NO2 | 16 | 471 / 480 | 98.1% | meets national threshold |
| East of England | PM2.5 | 7 | 210 / 210 | 100.0% | meets national threshold |
| East of England | PM10 | 5 | 150 / 150 | 100.0% | meets national threshold |
| East of England | NO2 | 4 | 107 / 120 | 89.2% | meets national threshold |
| London | PM2.5 | 7 | 210 / 210 | 100.0% | meets national threshold |
| London | PM10 | 5 | 150 / 180 | 83.3% | meets minimum floor with exception |
| London | NO2 | 4 | 120 / 120 | 100.0% | meets national threshold |
| South East | PM2.5 | 18 | 540 / 540 | 100.0% | meets national threshold |
| South East | PM10 | 16 | 471 / 480 | 98.1% | meets national threshold |
| South East | NO2 | 13 | 381 / 390 | 97.7% | meets national threshold |
| South West | PM2.5 | 14 | 403 / 420 | 96.0% | meets national threshold |
| South West | PM10 | 10 | 290 / 300 | 96.7% | meets national threshold |
| South West | NO2 | 10 | 295 / 300 | 98.3% | meets national threshold |
Coverage across all nine English regions
| English region | Active AURN sites | Target-pollutant sites | Reporting sites | Pollutants | Valid station-days | Status |
|---|---|---|---|---|---|---|
| North East | 13 | 12 | 12 | NO2, PM10, PM2.5 | 834 | reporting |
| North West | 24 | 23 | 23 | NO2, PM10, PM2.5 | 1,442 | reporting |
| Yorkshire and the Humber | 21 | 20 | 20 | NO2, PM10, PM2.5 | 1,479 | reporting |
| East Midlands | 16 | 13 | 13 | NO2, PM10, PM2.5 | 927 | reporting |
| West Midlands | 22 | 22 | 22 | NO2, PM10, PM2.5 | 1,561 | reporting |
| East of England | 15 | 8 | 8 | NO2, PM10, PM2.5 | 467 | reporting |
| London | 17 | 7 | 7 | NO2, PM10, PM2.5 | 480 | reporting |
| South East | 24 | 20 | 20 | NO2, PM10, PM2.5 | 1,392 | reporting |
| South West | 19 | 17 | 17 | NO2, PM10, PM2.5 | 988 | reporting |
Scientific boundary
This review automatically discovers the active English AURN network and analyses available official hourly data. It is not population-weighted, does not estimate personal exposure and does not establish source contribution, causation, legal compliance or health impact. Invalid daily means are retained for transparency but are not classified against WHO contextual references.
Eligible regional PM2.5 pattern
Only regions meeting the multi-station eligibility rule are shown; values are µg/m³.
PM2.5 station comparison
Data are provisional unless the station-day is shown as ratified. Values may change after UK-AIR ratification.
| Station | Region | Setting | Valid days | Ratified days | Provisional/as supplied | 30-day mean | Daily p95 | WHO-context days |
|---|---|---|---|---|---|---|---|---|
| Manchester Piccadilly | North West | Urban Background | 30 | 0 | 30 | 10.98 | 26.06 | 8 |
| Northampton Spring Park | East Midlands | Urban Background | 28 | 0 | 28 | 10.24 | 14.37 | 1 |
| Maidstone Upper Stone Street | South East | Urban Traffic | 30 | 0 | 30 | 10.15 | 16.33 | 4 |
| Worthing A27 Roadside | South East | Urban Traffic | 30 | 0 | 30 | 9.63 | 13.75 | 1 |
| Manchester Sharston | North West | Suburban Industrial | 30 | 0 | 30 | 9.38 | 19.30 | 4 |
| Birkenhead Borough Road | North West | Urban Traffic | 30 | 0 | 30 | 9.16 | 22.31 | 7 |
| Tameside A635 Manchester Road | North West | Urban Traffic | 26 | 0 | 26 | 8.89 | 28.12 | 3 |
| Salford Eccles | North West | Urban Background | 30 | 0 | 30 | 8.48 | 20.15 | 5 |
| Bournemouth | South West | Urban Background | 29 | 0 | 29 | 8.46 | 12.69 | 1 |
| Liverpool Thirlmere Park | North West | Urban Background | 30 | 0 | 30 | 8.39 | 18.71 | 7 |
| Leeds Headingley Kerbside | Yorkshire and the Humber | Urban Traffic | 25 | 0 | 25 | 8.35 | 14.22 | 1 |
| Sheffield Barnsley Road | Yorkshire and the Humber | Urban Traffic | 27 | 0 | 27 | 8.35 | 16.31 | 3 |
| Plymouth Centre | South West | Urban Background | 30 | 0 | 30 | 8.16 | 12.92 | 1 |
| Rochdale Belfield | North West | Urban Background | 23 | 0 | 23 | 8.14 | 15.78 | 2 |
| Southampton Centre | South East | Urban Background | 30 | 0 | 30 | 8.08 | 14.89 | 2 |
| London A406 N Circular | London | Urban Traffic | 30 | 0 | 30 | 8.05 | 14.63 | 2 |
| Stoke-on-Trent A50 Roadside | West Midlands | Urban Traffic | 30 | 0 | 30 | 8.01 | 15.00 | 2 |
| Liverpool Speke | North West | Urban Industrial | 23 | 0 | 23 | 7.99 | 19.70 | 4 |
| Chesterfield Roadside | East Midlands | Urban Traffic | 30 | 0 | 30 | 7.98 | 16.62 | 3 |
| Wirral Tranmere | North West | Urban Background | 30 | 0 | 30 | 7.96 | 17.40 | 6 |
| London Hillingdon | London | Urban Background | 30 | 0 | 30 | 7.95 | 13.95 | 1 |
| Bristol St Paul's | South West | Urban Background | 26 | 0 | 26 | 7.86 | 14.21 | 1 |
| Newcastle Centre | North East | Urban Background | 30 | 0 | 30 | 7.77 | 14.75 | 1 |
| Walsall Caldmore | West Midlands | Urban Background | 30 | 0 | 30 | 7.75 | 15.17 | 2 |
| Doncaster A630 Cleveland Street | Yorkshire and the Humber | Urban Traffic | 30 | 0 | 30 | 7.75 | 16.09 | 4 |
| Derby St Alkmund's Way | East Midlands | Urban Traffic | 30 | 0 | 30 | 7.74 | 14.76 | 2 |
| Sheffield Devonshire Green | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.73 | 17.12 | 3 |
| Nottingham Kenmore Gardens | East Midlands | Urban Background | 30 | 0 | 30 | 7.72 | 16.83 | 3 |
| Wakefield Alverthorpe | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.65 | 16.22 | 3 |
| Birmingham Hall Green | West Midlands | Urban Background | 25 | 0 | 25 | 7.64 | 12.74 | 1 |
| Oldbury Birmingham Road | West Midlands | Urban Traffic | 30 | 0 | 30 | 7.64 | 15.50 | 2 |
| Leamington Spa Rugby Road | West Midlands | Urban Traffic | 25 | 0 | 25 | 7.60 | 13.58 | 1 |
| Hull Holderness Road | Yorkshire and the Humber | Urban Traffic | 30 | 0 | 30 | 7.57 | 15.76 | 3 |
| Luton A505 Roadside | East of England | Urban Traffic | 30 | 0 | 30 | 7.55 | 13.70 | 1 |
| Middlewich St Michael's Way | North West | Urban Traffic | 30 | 0 | 30 | 7.55 | 16.54 | 2 |
| Wigan Centre | North West | Urban Background | 30 | 0 | 30 | 7.53 | 15.08 | 2 |
| Leicester A594 Roadside | East Midlands | Urban Traffic | 30 | 0 | 30 | 7.52 | 12.44 | 1 |
| Bristol Temple Way | South West | Urban Traffic | 30 | 0 | 30 | 7.52 | 12.89 | 1 |
| Slough Windmill Bath Road | South East | Urban Traffic | 30 | 0 | 30 | 7.51 | 13.06 | 1 |
| Birmingham A4540 Roadside | West Midlands | Urban Traffic | 30 | 0 | 30 | 7.43 | 13.58 | 1 |
| Bradford West Park | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.43 | 16.36 | 3 |
| Stoke-on-Trent Centre | West Midlands | Urban Background | 30 | 0 | 30 | 7.39 | 13.69 | 1 |
| London Westminster | London | Urban Background | 30 | 0 | 30 | 7.35 | 13.10 | 1 |
| Gloucester Tredworth | South West | Urban Background | 30 | 0 | 30 | 7.35 | 14.81 | 1 |
| Rotherham East Dene | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.34 | 14.48 | 1 |
| Blackpool Whitegate Drive | North West | Urban Traffic | 30 | 0 | 30 | 7.32 | 16.14 | 2 |
| Wolverhampton East Park | West Midlands | Urban Background | 30 | 0 | 30 | 7.32 | 14.58 | 2 |
| Bridgwater A372 Westonzoyland | South West | Urban Traffic | 30 | 0 | 30 | 7.30 | 13.85 | 1 |
| Scunthorpe Town | Yorkshire and the Humber | Urban Industrial | 28 | 0 | 28 | 7.26 | 13.24 | 1 |
| Bradford Shipley Airedale Road | Yorkshire and the Humber | Urban Traffic | 30 | 0 | 30 | 7.22 | 16.13 | 3 |
| Nottingham Western Boulevard | East Midlands | Urban Traffic | 30 | 0 | 30 | 7.21 | 15.21 | 2 |
| Crewe Coppenhall | North West | Urban Background | 30 | 0 | 30 | 7.20 | 15.77 | 2 |
| Cannock A5190 Roadside | West Midlands | Urban Traffic | 30 | 0 | 30 | 7.20 | 14.84 | 2 |
| London Harlington | London | Urban Industrial | 30 | 0 | 30 | 7.15 | 11.95 | 0 |
| London Bloomsbury | London | Urban Background | 30 | 0 | 30 | 7.09 | 12.77 | 0 |
| Blackpool Marton | North West | Urban Background | 30 | 0 | 30 | 7.08 | 16.44 | 2 |
| Bedworth Collycroft | West Midlands | Urban Background | 30 | 0 | 30 | 7.08 | 12.86 | 1 |
| Sheffield Tinsley | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.03 | 15.03 | 2 |
| Mansfield Ladybrook | East Midlands | Urban Background | 30 | 0 | 30 | 7.02 | 13.82 | 1 |
| Stevenage St Georges Way South | East of England | Urban Traffic | 30 | 0 | 30 | 7.00 | 12.19 | 1 |
| Christchurch Barrack Road | South West | Urban Traffic | 29 | 0 | 29 | 6.97 | 11.53 | 1 |
| Honiton | South West | Urban Background | 30 | 0 | 30 | 6.96 | 12.12 | 1 |
| Nottingham Bilborough | East Midlands | Urban Background | 30 | 0 | 30 | 6.87 | 14.76 | 2 |
| Bournemouth Bourne Valley | South West | Urban Background | 30 | 0 | 30 | 6.86 | 11.12 | 1 |
| Milton Keynes Civic Centre | South East | Urban Background | 30 | 0 | 30 | 6.85 | 13.82 | 1 |
| Barnsley Gawber | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 6.85 | 16.10 | 2 |
| Stockton-on-Tees A1305 Roadside | North East | Urban Traffic | 27 | 0 | 27 | 6.84 | 14.89 | 1 |
| Bristol Patchway | South West | Urban Background | 30 | 0 | 30 | 6.84 | 12.73 | 0 |
| Birmingham University | West Midlands | Urban Background | 30 | 0 | 30 | 6.83 | 13.89 | 1 |
| Derby Stockbrook Park | East Midlands | Urban Background | 30 | 0 | 30 | 6.80 | 13.29 | 1 |
| Worthing East Ten Acres | South East | Urban Background | 30 | 0 | 30 | 6.80 | 11.48 | 1 |
| Birmingham Ladywood | West Midlands | Urban Background | 30 | 0 | 30 | 6.79 | 13.51 | 1 |
| Cambridge King's Hedges | East of England | Urban Background | 30 | 0 | 30 | 6.76 | 12.67 | 1 |
| Farnborough Cherrywood | South East | Urban Background | 30 | 0 | 30 | 6.76 | 12.78 | 0 |
| Shrewsbury Underdale | West Midlands | Urban Background | 30 | 0 | 30 | 6.76 | 14.78 | 2 |
| Hull Freetown | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 6.76 | 14.54 | 1 |
| Loughborough Thorpe Acre | East Midlands | Urban Background | 30 | 0 | 30 | 6.75 | 13.84 | 1 |
| Leamington Spa | West Midlands | Urban Background | 30 | 0 | 30 | 6.75 | 12.94 | 1 |
| Worcester Tolladine | West Midlands | Urban Background | 30 | 0 | 30 | 6.74 | 13.42 | 1 |
| London Norbury Manor School | London | Urban Background | 30 | 0 | 30 | 6.73 | 12.04 | 0 |
| Preston | North West | Urban Background | 30 | 0 | 30 | 6.71 | 13.43 | 1 |
| Southampton A33 | South East | Urban Traffic | 30 | 0 | 30 | 6.70 | 11.15 | 0 |
| Coventry Binley Road | West Midlands | Urban Traffic | 30 | 0 | 30 | 6.70 | 12.36 | 1 |
| Telford Hollinswood | West Midlands | Urban Background | 30 | 0 | 30 | 6.70 | 14.05 | 1 |
| Dewsbury Ashworth Grange | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 6.70 | 14.52 | 1 |
| Barnstaple A39 | South West | Urban Traffic | 30 | 0 | 30 | 6.67 | 12.47 | 0 |
| Portsmouth Anglesea Road | South East | Urban Traffic | 30 | 0 | 30 | 6.64 | 10.79 | 1 |
| Leeds Centre | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 6.61 | 14.78 | 2 |
| Swindon Walcot | South West | Urban Background | 30 | 0 | 30 | 6.60 | 13.15 | 0 |
| Coventry Allesley | West Midlands | Urban Background | 30 | 0 | 30 | 6.58 | 12.09 | 1 |
| London Teddington Bushy Park | London | Urban Background | 30 | 0 | 30 | 6.57 | 11.68 | 0 |
| Storrington Roadside | South East | Urban Traffic | 30 | 0 | 30 | 6.54 | 11.27 | 0 |
| Southend-on-Sea | East of England | Urban Background | 30 | 0 | 30 | 6.52 | 11.23 | 0 |
| Chesterfield Loundsley Green | East Midlands | Urban Background | 30 | 0 | 30 | 6.50 | 14.42 | 1 |
| Carlisle Morton A595 | North West | Urban Traffic | 26 | 0 | 26 | 6.47 | 13.59 | 0 |
| Reading Rose Kiln Lane | South East | Urban Traffic | 30 | 0 | 30 | 6.47 | 12.38 | 0 |
| Reading New Town | South East | Urban Background | 30 | 0 | 30 | 6.38 | 12.23 | 0 |
| Peterborough Garton End | East of England | Urban Background | 30 | 0 | 30 | 6.37 | 11.85 | 1 |
| Oxford St Ebbes | South East | Urban Background | 30 | 0 | 30 | 6.37 | 12.48 | 1 |
| Stockton-on-Tees Eaglescliffe | North East | Urban Traffic | 30 | 0 | 30 | 6.36 | 14.98 | 2 |
| Aylesbury A4157 | South East | Urban Traffic | 30 | 0 | 30 | 6.34 | 12.49 | 0 |
| Redcar Milford Walk | North East | Urban Background | 30 | 0 | 30 | 6.33 | 14.27 | 1 |
| Blackburn Audley Park | North West | Urban Background | 30 | 0 | 30 | 6.33 | 12.95 | 1 |
| Hartlepool St Abbs Walk | North East | Urban Background | 30 | 0 | 30 | 6.32 | 14.21 | 1 |
| Burton-on-Trent Horninglow | West Midlands | Urban Background | 30 | 0 | 30 | 6.29 | 12.78 | 1 |
| Immingham Woodlands Avenue | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 6.20 | 13.33 | 1 |
| Leicester University | East Midlands | Urban Background | 30 | 0 | 30 | 6.19 | 10.75 | 1 |
| Eastbourne | South East | Urban Background | 30 | 0 | 30 | 6.12 | 10.79 | 0 |
| Brighton Preston Park | South East | Urban Background | 30 | 0 | 30 | 6.11 | 10.88 | 0 |
| Harrogate Woodlands | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 6.06 | 15.38 | 3 |
| Portsmouth | South East | Urban Background | 30 | 0 | 30 | 6.03 | 10.35 | 0 |
| Norwich Lakenfields | East of England | Urban Background | 30 | 0 | 30 | 5.87 | 11.84 | 0 |
| Southend Shoeburyness | East of England | Urban Background | 30 | 0 | 30 | 5.86 | 10.60 | 0 |
| Warrington | North West | Urban Background | 24 | 0 | 24 | 5.81 | 15.39 | 2 |
| Sunderland Silksworth | North East | Urban Background | 30 | 0 | 30 | 5.76 | 14.78 | 2 |
| Darlington Firthmoor | North East | Urban Background | 30 | 0 | 30 | 5.51 | 13.68 | 1 |
| North Shields Chirton | North East | Urban Background | 30 | 0 | 30 | 5.51 | 13.83 | 0 |
| York Bootham | Yorkshire and the Humber | Urban Background | 26 | 0 | 26 | 5.48 | 8.94 | 0 |
| Ashington Centre | North East | Urban Background | 30 | 0 | 30 | 5.43 | 13.56 | 0 |
| Sunderland Wessington Way | North East | Urban Traffic | 30 | 0 | 30 | 5.14 | 13.13 | 0 |
| Chatham Roadside | South East | Urban Traffic | 30 | 0 | 30 | 4.63 | 8.13 | 0 |
| Cheltenham A40 Gloucester Road | South West | Urban Traffic | 25 | 0 | 25 | 4.52 | 10.38 | 0 |
| Middlesbrough | North East | Urban Background | 30 | 0 | 30 | 4.45 | 11.54 | 0 |
| Saltash Callington Road | South West | Urban Traffic | 24 | 0 | 24 | 3.83 | 9.76 | 0 |
| York Fishergate | Yorkshire and the Humber | Urban Traffic | 23 | 0 | 23 | 3.58 | 8.23 | 0 |
WHO 2021 24-hour AQG of 15 µg/m³ is contextual, not a UK legal threshold.
Eligible regional PM10 pattern
Only regions meeting the multi-station eligibility rule are shown; values are µg/m³.
PM10 station comparison
Data are provisional unless the station-day is shown as ratified. Values may change after UK-AIR ratification.
| Station | Region | Setting | Valid days | Ratified days | Provisional/as supplied | 30-day mean | Daily p95 | WHO-context days |
|---|---|---|---|---|---|---|---|---|
| London Harlington | London | Urban Industrial | 30 | 0 | 30 | 21.67 | 75.15 | 2 |
| Maidstone Upper Stone Street | South East | Urban Traffic | 30 | 0 | 30 | 21.31 | 30.02 | 0 |
| Chesterfield Roadside | East Midlands | Urban Traffic | 30 | 0 | 30 | 20.64 | 47.46 | 2 |
| Manchester Piccadilly | North West | Urban Background | 30 | 0 | 30 | 18.96 | 35.85 | 0 |
| Chatham Roadside | South East | Urban Traffic | 30 | 0 | 30 | 18.59 | 23.68 | 0 |
| London Hillingdon | London | Urban Background | 30 | 0 | 30 | 18.36 | 26.08 | 0 |
| Plymouth Centre | South West | Urban Background | 30 | 0 | 30 | 17.87 | 27.96 | 0 |
| Slough Windmill Bath Road | South East | Urban Traffic | 30 | 0 | 30 | 17.04 | 28.06 | 0 |
| Bristol St Paul's | South West | Urban Background | 26 | 0 | 26 | 17.01 | 23.82 | 0 |
| Liverpool Speke | North West | Urban Industrial | 23 | 0 | 23 | 16.24 | 31.99 | 0 |
| Leicester A594 Roadside | East Midlands | Urban Traffic | 30 | 0 | 30 | 16.06 | 23.75 | 0 |
| St Helens Linkway | North West | Urban Traffic | 26 | 0 | 26 | 16.05 | 30.03 | 0 |
| Scunthorpe Town | Yorkshire and the Humber | Urban Industrial | 28 | 0 | 28 | 16.00 | 23.64 | 0 |
| Birmingham A4540 Roadside | West Midlands | Urban Traffic | 30 | 0 | 30 | 15.83 | 24.55 | 0 |
| London Bloomsbury | London | Urban Background | 30 | 0 | 30 | 15.80 | 22.54 | 0 |
| Hull Holderness Road | Yorkshire and the Humber | Urban Traffic | 30 | 0 | 30 | 15.58 | 21.66 | 0 |
| Salford Eccles | North West | Urban Background | 30 | 0 | 30 | 15.54 | 29.27 | 0 |
| Manchester Sharston | North West | Suburban Industrial | 30 | 0 | 30 | 15.49 | 27.00 | 1 |
| Reading London Road | South East | Urban Traffic | 21 | 0 | 21 | 15.42 | 23.03 | 0 |
| Bristol Temple Way | South West | Urban Traffic | 30 | 0 | 30 | 15.38 | 24.42 | 0 |
| Oldbury Birmingham Road | West Midlands | Urban Traffic | 30 | 0 | 30 | 15.34 | 27.04 | 0 |
| Nottingham Kenmore Gardens | East Midlands | Urban Background | 30 | 0 | 30 | 15.29 | 24.90 | 0 |
| Southampton Centre | South East | Urban Background | 30 | 0 | 30 | 15.24 | 23.57 | 0 |
| Stoke-on-Trent A50 Roadside | West Midlands | Urban Traffic | 30 | 0 | 30 | 15.19 | 25.27 | 0 |
| Bradford West Park | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 14.99 | 26.09 | 0 |
| Leeds Headingley Kerbside | Yorkshire and the Humber | Urban Traffic | 22 | 0 | 22 | 14.92 | 26.72 | 0 |
| Nottingham Western Boulevard | East Midlands | Urban Traffic | 30 | 0 | 30 | 14.90 | 23.26 | 0 |
| Hull Freetown | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 14.89 | 25.45 | 0 |
| Walsall Caldmore | West Midlands | Urban Background | 30 | 0 | 30 | 14.80 | 23.15 | 0 |
| Sheffield Tinsley | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 14.71 | 24.41 | 0 |
| Wakefield Alverthorpe | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 14.71 | 24.80 | 0 |
| Barnsley Gawber | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 14.70 | 23.79 | 0 |
| Liverpool Thirlmere Park | North West | Urban Background | 30 | 0 | 30 | 14.64 | 28.12 | 0 |
| Birmingham Hall Green | West Midlands | Urban Background | 25 | 0 | 25 | 14.46 | 21.77 | 0 |
| Stockton-on-Tees Eaglescliffe | North East | Urban Traffic | 28 | 0 | 28 | 14.38 | 25.66 | 0 |
| Gloucester Tredworth | South West | Urban Background | 30 | 0 | 30 | 14.29 | 22.62 | 0 |
| Wigan Centre | North West | Urban Background | 30 | 0 | 30 | 14.21 | 27.01 | 0 |
| Rochdale Belfield | North West | Urban Background | 23 | 0 | 23 | 14.09 | 22.52 | 0 |
| Sheffield Devonshire Green | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 14.09 | 27.57 | 0 |
| Portsmouth | South East | Urban Background | 30 | 0 | 30 | 13.98 | 25.30 | 0 |
| Cambridge King's Hedges | East of England | Urban Background | 30 | 0 | 30 | 13.91 | 22.72 | 0 |
| Stoke-on-Trent Centre | West Midlands | Urban Background | 30 | 0 | 30 | 13.89 | 21.15 | 0 |
| Bedworth Collycroft | West Midlands | Urban Background | 30 | 0 | 30 | 13.87 | 24.28 | 0 |
| Middlesbrough | North East | Urban Background | 30 | 0 | 30 | 13.82 | 22.81 | 0 |
| Bury Whitefield Roadside | North West | Urban Traffic | 24 | 0 | 24 | 13.79 | 19.38 | 0 |
| Warrington | North West | Urban Background | 24 | 0 | 24 | 13.75 | 29.83 | 0 |
| London Teddington Bushy Park | London | Urban Background | 30 | 0 | 30 | 13.73 | 20.90 | 0 |
| Southampton A33 | South East | Urban Traffic | 30 | 0 | 30 | 13.70 | 20.67 | 0 |
| Wolverhampton East Park | West Midlands | Urban Background | 30 | 0 | 30 | 13.64 | 22.58 | 0 |
| Bradford Shipley Airedale Road | Yorkshire and the Humber | Urban Traffic | 30 | 0 | 30 | 13.58 | 26.25 | 0 |
| Barnstaple A39 | South West | Urban Traffic | 30 | 0 | 30 | 13.57 | 22.62 | 0 |
| Milton Keynes Civic Centre | South East | Urban Background | 30 | 0 | 30 | 13.47 | 23.31 | 0 |
| Bristol Patchway | South West | Urban Background | 30 | 0 | 30 | 13.45 | 21.75 | 0 |
| Rotherham East Dene | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 13.45 | 21.85 | 0 |
| Saltash Callington Road | South West | Urban Traffic | 24 | 0 | 24 | 13.44 | 21.50 | 0 |
| Mansfield Ladybrook | East Midlands | Urban Background | 30 | 0 | 30 | 13.35 | 21.17 | 0 |
| Worthing East Ten Acres | South East | Urban Background | 30 | 0 | 30 | 13.34 | 21.62 | 0 |
| Swindon Walcot | South West | Urban Background | 30 | 0 | 30 | 13.31 | 20.11 | 0 |
| Nottingham Bilborough | East Midlands | Urban Background | 30 | 0 | 30 | 13.27 | 23.39 | 0 |
| Newcastle Centre | North East | Urban Background | 30 | 0 | 30 | 13.26 | 21.76 | 0 |
| Storrington Roadside | South East | Urban Traffic | 30 | 0 | 30 | 13.26 | 20.60 | 0 |
| Southend-on-Sea | East of England | Urban Background | 30 | 0 | 30 | 13.25 | 20.49 | 0 |
| York Fishergate | Yorkshire and the Humber | Urban Traffic | 23 | 0 | 23 | 13.21 | 20.09 | 0 |
| Coventry Binley Road | West Midlands | Urban Traffic | 30 | 0 | 30 | 13.15 | 21.07 | 0 |
| Birmingham Ladywood | West Midlands | Urban Background | 30 | 0 | 30 | 13.09 | 22.45 | 0 |
| Bournemouth Bourne Valley | South West | Urban Background | 30 | 0 | 30 | 13.04 | 19.91 | 0 |
| Leamington Spa | West Midlands | Urban Background | 30 | 0 | 30 | 13.03 | 20.51 | 0 |
| Immingham Woodlands Avenue | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 13.00 | 23.30 | 0 |
| Leamington Spa Rugby Road | West Midlands | Urban Traffic | 25 | 0 | 25 | 12.98 | 20.52 | 0 |
| Coventry Allesley | West Midlands | Urban Background | 30 | 0 | 30 | 12.93 | 21.26 | 0 |
| Portsmouth Anglesea Road | South East | Urban Traffic | 30 | 0 | 30 | 12.90 | 19.64 | 0 |
| Crewe Coppenhall | North West | Urban Background | 30 | 0 | 30 | 12.82 | 23.17 | 0 |
| Peterborough Garton End | East of England | Urban Background | 30 | 0 | 30 | 12.76 | 19.47 | 0 |
| Farnborough Cherrywood | South East | Urban Background | 30 | 0 | 30 | 12.75 | 19.38 | 0 |
| Derby Stockbrook Park | East Midlands | Urban Background | 30 | 0 | 30 | 12.66 | 21.24 | 0 |
| London Norbury Manor School | London | Urban Background | 30 | 0 | 30 | 12.56 | 18.56 | 0 |
| Wirral Tranmere | North West | Urban Background | 30 | 0 | 30 | 12.49 | 25.44 | 0 |
| Telford Hollinswood | West Midlands | Urban Background | 30 | 0 | 30 | 12.47 | 21.34 | 0 |
| Redcar Milford Walk | North East | Urban Background | 30 | 0 | 30 | 12.46 | 19.21 | 0 |
| Worcester Tolladine | West Midlands | Urban Background | 30 | 0 | 30 | 12.43 | 19.60 | 0 |
| Hartlepool St Abbs Walk | North East | Urban Background | 30 | 0 | 30 | 12.41 | 21.90 | 0 |
| Shrewsbury Underdale | West Midlands | Urban Background | 30 | 0 | 30 | 12.37 | 22.50 | 0 |
| Oxford St Ebbes | South East | Urban Background | 30 | 0 | 30 | 12.33 | 20.71 | 0 |
| Birmingham University | West Midlands | Urban Background | 30 | 0 | 30 | 12.27 | 22.16 | 0 |
| Brighton Preston Park | South East | Urban Background | 30 | 0 | 30 | 12.19 | 17.99 | 0 |
| Chesterfield Loundsley Green | East Midlands | Urban Background | 30 | 0 | 30 | 12.17 | 22.41 | 0 |
| Dewsbury Ashworth Grange | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 12.16 | 21.61 | 0 |
