API and source usage dashboard
This page shows which This Air Quality Project sources are active, which credentials are present, and which obvious next collectors should be wired in next. It deliberately exposes status only, not secret names or values.
Current utilisation table
| Source/API | Current status | Next action |
|---|---|---|
| Defra UK-AIR Sensor Observation Service | Failed / credentials: not_required | Repair and retest the collector before use. |
| Defra UK-AIR Atom downloads | Metadata/index only / credentials: not_required | Harvest and validate underlying records; metadata is not measurement evidence. |
| Imperial College London LAQN API | Quality checks passed; target linkage pending / credentials: not_required | Complete comparator, meteorology and competing-source validation. |
| Environment Agency Public Register | Records downloaded; validation pending / credentials: not_required | Validate schema, units, time basis, quality flags and lineage. |
| Planning Data API | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| National Atmospheric Emissions Inventory | Metadata/index only / credentials: not_required | Harvest and validate underlying records; metadata is not measurement evidence. |
| OpenAQ v3 | Metadata/index only / credentials: present | Harvest and validate underlying records; metadata is not measurement evidence. |
| World Air Quality Index API | Not configured / credentials: present | Implement only after authority, licence and scientific utility review. |
| OpenWeather current conditions | Not configured / credentials: present | Implement only after authority, licence and scientific utility review. |
| Met Office Weather DataHub Land Observations | Records downloaded; validation pending / credentials: present | Validate schema, units, time basis, quality flags and lineage. |
| Met Office Weather DataHub Global Spot | Records downloaded; validation pending / credentials: present | Validate schema, units, time basis, quality flags and lineage. |
| Copernicus Atmosphere Monitoring Service | Records downloaded; validation pending / credentials: present | Validate schema, units, time basis, quality flags and lineage. |
| Copernicus Data Space STAC Sentinel-5P | Metadata/index only / credentials: present | Harvest and validate underlying records; metadata is not measurement evidence. |
| NASA Earthdata Common Metadata Repository | Metadata/index only / credentials: present | Harvest and validate underlying records; metadata is not measurement evidence. |
| PurpleAir API | Records downloaded; validation pending / credentials: present | Validate schema, units, time basis, quality flags and lineage. |
| NewsAPI | Not configured / credentials: present | Implement only after authority, licence and scientific utility review. |
| NewsData.io | Credential present; not harvested / credentials: present | Run a minimal authenticated sample retrieval and validation test. |
| SerpAPI | Credential present; not harvested / credentials: present | Run a minimal authenticated sample retrieval and validation test. |
| Companies House API | Credential present; not harvested / credentials: present | Run a minimal authenticated sample retrieval and validation test. |
| Google Drive legacy archive | Legacy archive disabled; not collected or scientifically used / credentials: missing | Keep disabled; do not collect, promote or use as scientific evidence. |
| OpenAI API | Credential present; not harvested / credentials: present | Run a minimal authenticated sample retrieval and validation test. |
| Gemini API | Credential present; not harvested / credentials: present | Run a minimal authenticated sample retrieval and validation test. |
| UK-AIR Data Selector | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| SEPA Public Register | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| Natural Resources Wales Public Register | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| Northern Ireland environmental regulation records | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| Local authority planning portals | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| Environment Agency flood monitoring API | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| Ordnance Survey Data Hub | Not configured / credentials: missing | Implement only after authority, licence and scientific utility review. |
| ONS Open Geography Portal | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| NOMIS / ONS population data | Not configured / credentials: missing | Implement only after authority, licence and scientific utility review. |
| Index of Multiple Deprivation | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| Get Information About Schools | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| CQC care directory | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| Contracts Finder | Not configured / credentials: missing | Implement only after authority, licence and scientific utility review. |
| Find a Tender Service | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| Waste Data Interrogator | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| WhatDoTheyKnow | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| ICO decision notices | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
| OpenStreetMap / Overpass | Not configured / credentials: not_required | Implement only after authority, licence and scientific utility review. |
Scientific evidence and software assurance are different
Scientific evidence
Measurements, station and regional coverage, descriptive calculations, source records and stated limitations are the evidence available for review.
Engineering assurance
Automated checks confirm that the pipeline followed its declared rules. They do not constitute peer review, accreditation, regulatory approval or institutional endorsement.
